Loading
Loading
How the system sees the air: detection radars (25 km line), electro-optical posts (5 km) and mast-mounted acoustic sensors (2 km) across Russia. The data source is shared with the situation map — the numbers match.
UAV detection radars · 25 km
191
Electro-optical posts · up to 5 km
24,172
Masts: acoustics 2 km and optics 5 km
22,836
Regions covered
83
The coverage sector is a property of the specific product, not a common value. Figures are taken from vendors' open specifications.
Communication masts carry both sensors at once: an acoustic sensor and an electro-optical module. The tower, power and comms link are already there, so a mast serves both as an acoustic post and as an optical one — hence the difference between the number of standalone sites and the total number of optical posts. Ranges are set by the customer and applied consistently on the map, in track analysis and when selecting the lead sensor. For an electro-optical post, 5 km is the clear-weather limit: in haze, rain or snowfall it sees less. The actual range based on measured visibility is shown in the post's card on the situation map.
posts in the network: 191
posts in the network: 24,172
posts in the network: 22,836
| Post | Range | Sector | Coordinates | Reference model for the sector |
|---|---|---|---|---|
| Radar · Moscow | 25 km | 360° all-round | 55.754, 37.654 | Robin Radar IRIS — 360° coverage |
| Radar · Saint Petersburg | 25 km | 360° all-round | 59.941, 30.354 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Novosibirsk | 25 km | 360° all-round | 55.032, 82.988 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Yekaterinburg | 25 km | 360° all-round | 56.852, 60.629 | Robin Radar IRIS — 360° coverage |
| Radar · Nizhny Novgorod | 25 km | 360° all-round | 56.335, 44.029 | Robin Radar IRIS — 360° coverage |
| Radar · Samara | 25 km | 180° · az. 46° | 53.197, 50.170 | Blighter A400 — 180° scan option |
| Radar · Omsk | 25 km | 180° · az. 326° | 54.992, 73.419 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Kazan |
Source: Radars and electro-optical posts are placed at aerodromes and settlements; masts with acoustics come from an OpenStreetMap export with incomplete coverage. Radar coverage sectors follow the open specifications of Robin Radar IRIS and Blighter A400, as well as the project concept deck (96L6, 1L122-1). There are no real sensors on the masts — this demonstrates how the system operates.
| 25 km |
| 180° · az. 316° |
| 55.752, 49.146 |
| Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Chelyabinsk | 25 km | 180° · az. 195° | 55.157, 61.458 | Blighter A400 — 180° scan option |
| Radar · Rostov | 25 km | 360° all-round | 47.236, 39.735 | Robin Radar IRIS — 360° coverage |
| Radar · Ufa | 25 km | 360° all-round | 54.792, 56.067 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Perm | 25 km | 90° · az. 38° | 58.002, 56.271 | Blighter A400 — 90° scan option |
| Radar · Volgograd | 25 km | 360° all-round | 48.712, 44.523 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Krasnoyarsk | 25 km | 90° · az. 358° | 56.016, 92.885 | Blighter A400 — 90° scan option |
| Radar · Voronezh | 25 km | 180° · az. 239° | 51.665, 39.206 | Blighter A400 — 180° scan option |
| Radar · Saratov | 25 km | 180° · az. 193° | 51.582, 46.047 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Tolyatti | 25 km | 270° · az. 3° | 53.508, 49.440 | Blighter A400 — 270° scan option |
| Radar · Krasnodar | 25 km | 360° all-round | 45.020, 39.023 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Ulyanovsk | 25 km | 180° · az. 169° | 54.330, 48.430 | Blighter A400 — 180° scan option |
| Radar · Izhevsk | 25 km | 90° · az. 52° | 56.850, 53.251 | Blighter A400 — 90° scan option |
| Radar · Yaroslavl | 25 km | 360° all-round | 57.620, 39.900 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Barnaul | 25 km | 180° · az. 220° | 53.355, 83.764 | Blighter A400 — 180° scan option |
| Radar · Vladivostok | 25 km | 270° · az. 78° | 43.130, 131.926 | Blighter A400 — 270° scan option |
| Radar · Irkutsk | 25 km | 270° · az. 317° | 52.285, 104.303 | Blighter A400 — 270° scan option |
| Radar · Khabarovsk | 25 km | 180° · az. 97° | 48.455, 135.137 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Makhachkala | 25 km | 360° all-round | 42.980, 47.522 | Robin Radar IRIS — 360° coverage |
| Radar · Orenburg | 25 km | 360° all-round | 51.780, 55.136 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Novokuznetsk | 25 km | 360° all-round | 53.750, 87.142 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Tomsk | 25 km | 180° · az. 337° | 56.495, 84.996 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Ryazan | 25 km | 360° all-round | 54.620, 39.747 | Robin Radar IRIS — 360° coverage |
| Radar · Tyumen | 25 km | 360° all-round | 57.140, 65.559 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Lipetsk | 25 km | 270° · az. 292° | 52.620, 39.659 | Blighter A400 — 270° scan option |
| Radar · Penza | 25 km | 360° all-round | 53.180, 45.026 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Astrakhan | 25 km | 180° · az. 196° | 46.349, 48.071 | Blighter A400 — 180° scan option |
| Radar · Tula | 25 km | 180° · az. 48° | 54.200, 37.649 | Blighter A400 — 180° scan option |
| Radar · Kemerovo | 25 km | 180° · az. 162° | 55.340, 86.110 | Blighter A400 — 180° scan option |
| Radar · Naberezhnye Chelny | 25 km | 360° all-round | 55.732, 52.420 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Kirov | 25 km | 360° all-round | 58.590, 49.700 | Robin Radar IRIS — 360° coverage |
| Radar · Cheboksary | 25 km | 360° all-round | 56.130, 47.278 | Robin Radar IRIS — 360° coverage |
| Radar · Kaliningrad | 25 km | 360° all-round | 54.700, 20.524 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Bryansk | 25 km | 90° · az. 33° | 53.260, 34.449 | Blighter A400 — 90° scan option |
| Radar · Ivanovo | 25 km | 360° all-round | 57.010, 41.039 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Magnitogorsk | 25 km | 180° · az. 249° | 53.423, 58.999 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Kursk | 25 km | 180° · az. 225° | 51.740, 36.208 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Tver | 25 km | 270° · az. 33° | 56.860, 35.910 | Blighter A400 — 270° scan option |
| Radar · Surgut | 25 km | 90° · az. 212° | 61.260, 73.448 | Blighter A400 — 90° scan option |
| Radar · Nizhny Tagil | 25 km | 180° · az. 66° | 57.920, 59.996 | Blighter A400 — 180° scan option |
| Radar · Sevastopol | 25 km | 180° · az. 146° | 44.604, 33.540 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Vladikavkaz | 25 km | 180° · az. 2° | 43.050, 44.685 | Blighter A400 — 180° scan option |
| Radar · Stavropol | 25 km | 270° · az. 56° | 45.050, 41.996 | Blighter A400 — 270° scan option |
| Radar · Ulan-Ude | 25 km | 360° all-round | 51.825, 107.650 | Radar 96L6 — 0°–360° sector (project concept deck) |
| Radar · Simferopol | 25 km | 180° · az. 37° | 44.949, 34.114 | Blighter A400 — 180° scan option |
| Radar · Arkhangelsk | 25 km | 180° · az. 10° | 64.575, 40.570 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Belgorod | 25 km | 360° all-round | 50.630, 36.624 | Robin Radar IRIS — 360° coverage |
| Radar · Kurgan | 25 km | 180° · az. 246° | 55.460, 65.364 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Kaluga | 25 km | 270° · az. 163° | 54.520, 36.289 | Blighter A400 — 270° scan option |
| Radar · Orel | 25 km | 180° · az. 84° | 52.970, 36.088 | Mobile radar 1L122-1 — 270°–90° sector (project concept deck) |
| Radar · Sochi | 25 km | 180° · az. 251° | 43.590, 39.745 | Blighter A400 — 180° scan option |
| Radar · Yoshkar-Ola | 25 km | 360° all-round | 56.635, 47.903 | Robin Radar IRIS — 360° coverage |
| Radar · Volzhsky | 25 km | 360° all-round | 48.795, 44.798 | Radar 96L6 — 0°–360° sector (project concept deck) |
Showing the first 60 of 191. The full inventory is on the situation map.
Showing the first 45 of 1336.