Loading
Loading
How the system answers a threat: mobile fire teams across Russia's regions — composition, duty rosters and sortie results. A team receives target designation from detection assets and engages the target in its sector.
Mobile fire teams
1,297
Personnel
4,544 pers.
Regions covered
83
Teams per region
10–20
The intercept point is picked on the target's own track so the target passes within engagement range. The route follows public roads. The vehicle-mounted locator's detection range is 30 km. The network's stationary radar works at 25 km: a different product and a different task.
Portable radio
for each crew member, with acoustic sensor and satellite-nav coordinate transmission
Vehicle dashcam
24/7 recording, tied to deployment route
Turret sight with video recording
engagement recording — target hit confirmation
Sight and dashcam recordings serve as kill confirmation and go into the report together with coordinates.
Loading the log…
| Team | Base point | Shift | Crew | Coordinates |
|---|---|---|---|---|
| MFT-01 · Altai Krai | Barnaul | 12:00 — 00:00 | Pankratov T.B., Orlov B.V., Saveliev L.T., Rogov P.A. | 53.361, 83.943 |
| MFT-02 · Altai Krai | Biysk | 08:00 — 20:00 | Orlov A.P., Pankratov R.N., Rogov N.M. | 52.636, 85.358 |
| MFT-03 · Altai Krai | Rubtsovsk | 12:00 — 00:00 | Pankratov G.G., Orlov I.D., Nesterov L.E., Melnikov P.I. | 51.726, 81.335 |
| MFT-04 · Altai Krai | Novoaltaysk | 16:00 — 04:00 | Karpov E.A., Lazarev G.T., Zimin N.V. | 53.501, 83.905 |
| MFT-05 · Altai Krai | Kamen-na-Obi | 12:00 — 00:00 | Ilyin V.N., Zimin D.P., Lazarev R.L., Karpov T.M. | 53.880, 81.120 |
| MFT-06 · Altai Krai | Slavgorod | 16:00 — 04:00 | Gavrilov E.A., Dyakov V.T., Yershov T.S. | 53.006, 78.297 |
| MFT-07 · Altai Krai | Aleysk |
Source: Team positions are snapped to the road network via OSRM using OpenStreetMap data: the median snap offset is 571 m, and 95% of teams are within 7.4 km of the original point. Crew names and callsigns are generated for the demo — this is not a list of real people. Acoustic (2 km) and locator (30 km) ranges are system assumptions, not taken from a specific product's datasheet.
| 08:00 — 20:00 |
| Volkov P.M., Belov T.N., Abramov B.P., Demidov D.R. |
| 52.419, 82.651 |
| MFT-08 · Altai Krai | Barnaul | 08:00 — 20:00 | Orlov M.M., Pankratov I.L., Melnikov T.P. | 53.206, 83.668 |
| MFT-09 · Altai Krai | Biysk | 16:00 — 04:00 | Khromov G.K., Fomin I.L., Chernov S.E., Tsvetkov B.I. | 52.338, 85.289 |
| MFT-10 · Altai Krai | Rubtsovsk | 08:00 — 20:00 | Pankratov N.I., Orlov R.K., Nesterov A.L., Melnikov V.M. | 51.455, 81.352 |
| MFT-11 · Altai Krai | Barnaul | 08:00 — 20:00 | Yershov N.V., Zhukov K.B., Zimin D.A. | 53.248, 84.364 |
| MFT-12 · Altai Krai | Biysk | 12:00 — 00:00 | Gordeev R.K., Bogdanov T.L., Abramov K.E., Demidov M.I. | 52.778, 85.940 |
| MFT-13 · Altai Krai | Rubtsovsk | 16:00 — 04:00 | Rogov V.B., Saveliev A.A., Orlov K.G. | 51.729, 81.593 |
| MFT-14 · Altai Krai | Novoaltaysk | 08:00 — 20:00 | Ushakov D.K., Tarasov I.L., Saveliev M.M., Rogov R.N. | 53.265, 84.001 |
| MFT-15 · Altai Krai | Kamen-na-Obi | 16:00 — 04:00 | Shilov M.B., Shcherbak I.A., Yudin G.T. | 54.002, 81.205 |
| MFT-01 · Amur Oblast | Blagoveshchensk | 08:00 — 20:00 | Gordeev M.K., Bogdanov P.L., Abramov D.E., Demidov I.I. | 50.265, 127.717 |
| MFT-02 · Amur Oblast | Belogorsk | 08:00 — 20:00 | Shilov R.G., Shcherbak M.V., Tsvetkov V.E. | 50.999, 128.651 |
| MFT-03 · Amur Oblast | Svobodny | 16:00 — 04:00 | Nesterov M.E., Melnikov P.I., Lazarev T.K., Karpov B.L. | 51.627, 128.225 |
| MFT-04 · Amur Oblast | Tynda | 08:00 — 20:00 | Rogov R.G., Saveliev M.V., Tarasov K.B. | 55.269, 124.687 |
| MFT-05 · Amur Oblast | Zeya | 08:00 — 20:00 | Lazarev N.K., Karpov S.L., Nesterov E.E., Melnikov L.I. | 53.852, 127.114 |
| MFT-06 · Amur Oblast | Shimanovsk | 08:00 — 20:00 | Gavrilov P.I., Dyakov L.E., Belov B.L. | 51.970, 127.291 |
| MFT-07 · Amur Oblast | Blagoveshchensk | 08:00 — 20:00 | Nesterov V.K., Melnikov D.L., Lazarev K.M., Karpov N.N. | 52.094, 128.872 |
| MFT-08 · Amur Oblast | Belogorsk | 16:00 — 04:00 | Tarasov G.M., Ushakov B.L., Fomin S.K. | 50.772, 128.380 |
| MFT-09 · Amur Oblast | Svobodny | 08:00 — 20:00 | Ilyin B.L., Zimin G.M., Lazarev N.I., Karpov S.K. | 51.199, 128.231 |
Showing the first 24 teams of 1297.