Loading
Loading
Shift log: detections, operator decisions and asset outcomes — by time, with location and outcome of each record.
team kills · regional alerts · refreshed every 30 s
Reading the shift log…
Total events
14
High level
3
Medium level
6
Low level
5
UAV detection
Radar North · New
Zone penetration
Sector East · Localized
EW activation
EW-1 North · Done
Team deployment
Group Alpha · En route
UAV comms lost
ID 0xA35F · Closed
Radar mode change
Radar East · Done
UAV detection
Radar South · New
EW activation
EW-2 East · Done
UAV route changed
Sector South · Under control
Operator alert
Operator workstation 2 · Closed
Comms channel test
Radar North · Done
Perimeter trip
Section #4 · Verified
Scheduled UAV flight
Droneport ERI M300 · Done
Duty shift change
Operator workstation 1 · Done
| Time | Event | Facility | Level | Status |
|---|---|---|---|---|
| 10:23:47 | UAV detection | Radar North | High | New |
| 10:21:47 | Zone penetration | Sector East | High | Localized |
| 10:19:12 | EW activation | EW-1 North | Medium | Done |
| 10:17:33 | Team deployment | Group Alpha | Medium | En route |
| 10:15:08 | UAV comms lost | ID 0xA35F | Low | Closed |
| 10:12:44 | Radar mode change | Radar East | Low | Done |
| 10:08:22 | UAV detection | Radar South | High | New |
| 10:05:11 | EW activation | EW-2 East | Medium | Done |
| 10:02:03 | UAV route changed | Sector South | Medium | Under control |
| 09:58:47 | Operator alert | Operator workstation 2 | Medium | Closed |
| 09:55:30 | Comms channel test | Radar North | Low | Done |
| 09:47:12 | Perimeter trip | Section #4 | Medium | Verified |
| 09:31:55 | Scheduled UAV flight | Droneport ERI M300 | Low | Done |
| 09:12:08 | Duty shift change | Operator workstation 1 | Low | Done |
Source: Demo log: the sequence and timing of events are staged to show the workflow and do not relate to a real shift.