Loading
Loading
How ready each solution is for service — on a TRL 1–3 scale across three dimensions: the product itself, applicability on site and interfacing with the operator workstation.
Items in the matrix
16
TRL 3 on site
0
No on-site assessment
12
Integration not worked out
16
Two-level mesh UAV protection
Engineering protection
What blocks itWorkstation integration not worked out
KOZ-U-SH — fire protection design for tanks
Engineering protection
What blocks itWorkstation integration not worked out
Canopy with gable trusses (technical solution #1)
Engineering protection
What blocks itWorkstation integration not worked out
Boom barrier with flooding (solution #2)
Perimeter and transport security
What blocks itPrice not requested
RockBox gabion structures
Engineering protection
What blocks itWorkstation integration not worked out
Radar 96L6
Early detection
What blocks itPrice not requested
Radar 1L122-1
Early detection
What blocks itPrice not requested
EW complexes (channel jamming)
Response
What blocks itPrice not requested
BLE-LPWAN zone monitoring system
Perimeter and transport security
What blocks itSite applicability not confirmed
Autonomous geolocation tracker
Perimeter and transport security
What blocks itSite applicability not confirmed
PTZ cameras and thermal modules
Confirmation
What blocks itPrice not requested
Multi-standard digital portable radio
Response
What blocks itSite applicability not confirmed
Interceptor UAV RDP X1
Response
What blocks itSite applicability not confirmed
Droneport ERI M300
Confirmation
What blocks itSite applicability not confirmed
Droneport ERI MINI
Confirmation
What blocks itSite applicability not confirmed
Droneport ERI Auto
Confirmation
What blocks itPrice not requested
| Code | Solution | Loop | Priority | Product | On site | Integration | What blocks it |
|---|---|---|---|---|---|---|---|
| IZ-01 | Two-level mesh UAV protection | Engineering protection | Critical | 3 | 2 | N/A | Workstation integration not worked out |
| IZ-02 | KOZ-U-SH — fire protection design for tanks | Engineering protection | Critical | 3 | 2 | N/A | Workstation integration not worked out |
| IZ-03 | Canopy with gable trusses (technical solution #1) | Engineering protection | High | 3 | 1 | N/A | Workstation integration not worked out |
| IZ-04 | Boom barrier with flooding (solution #2) | Perimeter and transport security | Low | 2 | N/A | N/A | Price not requested |
| IZ-05 | RockBox gabion structures | Engineering protection | High | 3 | 2 | N/A | Workstation integration not worked out |
| OB-01 | Radar 96L6 | Early detection | Critical | 3 | N/A | N/A | Price not requested |
| OB-02 | Radar 1L122-1 | Early detection | Critical | 3 | N/A | N/A | Price not requested |
| OB-03 | EW complexes (channel jamming) | Response | Critical | 3 | N/A | N/A | Price not requested |
| PR-01 | BLE-LPWAN zone monitoring system | Perimeter and transport security | Medium | 3 | N/A | N/A | Site applicability not confirmed |
| PR-02 | Autonomous geolocation tracker | Perimeter and transport security | Medium | 3 | N/A | N/A | Site applicability not confirmed |
| PR-03 | PTZ cameras and thermal modules | Confirmation | High | 3 | N/A | N/A | Price not requested |
| PR-04 | Multi-standard digital portable radio | Response | Medium | 3 | N/A | N/A | Site applicability not confirmed |
| RG-01 | Interceptor UAV RDP X1 | Response | High | 3 | N/A | N/A | Site applicability not confirmed |
| RG-02 | Droneport ERI M300 | Confirmation | High | 3 | N/A | N/A | Site applicability not confirmed |
| RG-03 | Droneport ERI MINI | Confirmation | Medium | 3 | N/A | N/A | Site applicability not confirmed |
| RG-04 | Droneport ERI Auto | Confirmation | Low | 3 | N/A | N/A | Price not requested |
Source: vendor materials and the ARKh-045.239 package